Course | Date | Training Venue | Full Fee | Fee (SC/PR)* | Fee (SC 40 years & above)* | Union Training Assistance# |
AI 101: Customer Relationship Management Chatbot | 19 Mar (Tue) 9am to 5pm | CC | $207.10 | $62.13 | $24.13 | |
Electrical Installation Design | 18 - 20 Mar (Mon - Wed) 9am to 5pm | CE | $654.00 | $196.20 | $76.19 | |
Electrical Installation Inspection & Testing | 18 - 20 Mar (Mon - Wed) 9am to 4pm | CE | $654.00 | $196.20 | $76.19 | |
Electrical Switchboard Testing & Maintenance | 18 - 21 Mar (Mon - Thu) 8.30am to 5pm | CE | $599.50 | $179.85 | $69.84 | ✔ |
Escalator Maintenance for Escalator | 2 Feb - 3 Feb (Fri - Sat)
1.30pm to 5.30pm - Fri 8am to 6.30pm - Sat 16 Feb - 17 Feb (Fri - Sat) 1.30pm to 5.30pm - Fri 8am to 6.30pm - Sat 15 Mar - 16 Mar (Fri - Sat) 1.30pm to 5.30pm - Fri 8am to 6.30pm - Sat 22 - 23 Mar (Fri - Sat) 1.30pm to 5.30pm - Fri 8am to 6.30pm - Sat | CE | $806.60 | $241.98 | $93.97 | |
Essential 3D Printing | 18 Mar (Mon) 9am to 5pm | CW | $272.50 | $81.75 | $31.75 | |
Fibre Optic Cabling | 18 Mar - 20 Mar (Mon - Wed) 8.30am to 5.30pm | CE | $1,417.00 | $425.10 | $165.09 | |
Fire Detection & Emergency Voice Communication System | 6 Feb - 27 Feb (Tue) 6:45pm to 9:45pm | CW | $403.30 | $120.99 | $46.99 | |
Fundamental Building Management System | 26 Feb - 20 Mar (Mon, Wed) 6.45pm to 9.45pm | CE | $784.80
| $235.44
| $91.43
| |
High Voltage Awareness - Level 1 | 3 Feb (Sat) 8am to 5pm | CW | $425.10 | $127.53 | $49.53 | |
High Voltage Expert | 18 Mar - 21 Mar (Mon - Thu) 8am - 5pm | CW | $1,460.60 | $438.18 | $170.17 | |
Hybrid Systems | 21 Mar - 22 Mar (Thu - Fri) 8.30am - 4.30pm | CW | $1,318.90 | $395.67 | $153.66 | |
Installation & Commissioning Air-conditioning Systems (R32 Split Unit) | 17 Feb (Sat) 9am to 5pm 15 Mar (Fri) 9am to 5pm | CE | $381.50 | $114.45 | $44.45 | |
Introduction to Industrial Robot | 19 Mar (Tue) 9am to 5pm | CC | $174.40 | $52.32 | $20.32 | |
Lift Maintenance for Lift Specialist (Assessment to certify Lift Specialist) * Pls click here to view entry requirement. Applicants are to produce the certificate(s) at the point of application and may be asked for proof of at least 1-year relevant working experience. * Pls click here to submit your application. | 2, 5 Feb (Fri, Mon)
8.30am to 12.30pm 8am to 6.30pm 16, 19 Feb (Fri, Mon) 8.30am to 12.30pm 8am to 6.30pm 23, 26 Feb (Fri, Mon) 8.30am to 12.30pm 8am to 6.30pm [Mandarin] 15, 18 Mar (Fri, Mon) 8.30am to 12.30pm 8am to 6.30pm 22, 25 Mar (Fri, Mon)
8.30am to 12.30pm 8am to 6.30pm | CE | $806.60 | $241.98 | $93.97 | |
Pesticide Operators | 28 Mar (Thu) 9am to 5pm | CE | $283.40 | $85.02 | $33.02 | |
Plumbing Basics | 6 Feb - 19 Mar (Tue) 6.45pm - 9.45pm | CE | $654.00 | $196.20 | $76.19 | |
Residential Air-Conditioning System (Refrigerant) *
* Pls click here to view entry requirement.
Applicants are to produce the certificate(s) at the point of application. | 2 Feb - 16 Feb (Fri)
6.45pm to 9.45pm 23 Feb - 8 Mar (Fri)
6.45pm to 9.45pm 16 Feb (Fri) 8.30am to 6pm 16 Mar (Sat) 8.30am to 6pm | CW CW CE CE
| $392.40 | $117.72 | $45.72 | |
Residential Home Maintenance for Sustainability | 18 Mar - 20 Mar (Mon - Wed) 9am to 5pm | CC | $610.40 | $183.12 | $71.11 | |
Residential Wiring Maintenance | 3 Feb - 24 Feb (Sat) 9am to 5pm 21 - 23 Mar (Thu - Sat) 9am to 5pm 18 - 20 Mar (Mon - Wed) 9am to 5pm | CC CC CE | $643.10 | $192.93 | $74.92 | ✔ |
Solar Photovoltaic (PV) & Standby Generator Supply | 18 - 20 Mar (Mon - Wed) 9am to 4pm | CE | $654.00 | $196.20 | $76.19 | |
Urban Farming (Compost & Fertiliser) | 22 Mar (Fri) 9am - 5pm | CE | $283.40 | $85.02 | $33.02 | |
Urban Farming (Pest & Diseases) | 21 Mar (Thu) 9am - 5pm | CE | $283.40 | $85.02 | $33.02 | |
Vehicle Electronic Control Systems | 28 Feb - 13 Mar (Wed) 6.45pm to 9.45pm | CW | $327.00 | $98.10 | $38.10 | ✔ |